Winners
|
| Year | Winner | Colour/Color | Jockey | Trainer | Owner | Earnings USD$ | Time |
| 2011 | Shackleford | Chestnut | Jesus Lopez Castanon | Dale L. Romans | Michael Lauffer & W. D. Cubbedge | $1,471,666 | 1:56.47 |
| 2010 | Lookin At Lucky | Bay | Martin Garcia | Bob Baffert | Michael E. Pegram | $2,113,000 | 1:55.47 |
| 2009 | Rachel Alexandra † | Bay | Calvin Borel | Steve Asmussen | Stonestreet/H. T. McCormick | $3,074,050 | 1:55.08 |
| 2008 | Big Brown | Bay | Kent Desormeaux | Richard E. Dutrow, Jr. | IEAH Stables & P. Pompa, Jr. | $3,614,500 | 1:54.86 |
| 2007 | Curlin | Chestnut | Robby Albarado | Steve Asmussen | Stonestreet Stables et al. | $10,501,800 | 1:53.46 |
| 2006 | Bernardini | Bay | Javier Castellano | Tom Albertrani | Darley Stables | $3,060,480 | 1:54.65 |
| 2005 | Afleet Alex | Bay | Jeremy Rose | Timothy F. Ritchey | Cash is King Stable | $2,765,800 | 1:55.04 |
| 2004 | Smarty Jones | Chestnut | Stewart Elliott | John Servis | Someday Farm | $7,613,155 | 1:55.59 |
| 2003 | Funny Cide | Chestnut | Jose Santos | Barclay Tagg | Sackatoga Stable | $3,529,412 | 1:55.61 |
| 2002 | War Emblem | Dark Brown | Victor Espinoza | Bob Baffert | The Thoroughbred Corp. | $3,491,000 | 1:56.40 |
| 2001 | Point Given | Chestnut | Gary Stevens | Bob Baffert | The Thoroughbred Corp. | $3,968,500 | 1:55.40 |
| 2000 | Red Bullet | Chestnut | Jerry Bailey | Joe Orseno | Stronach Stables | $1,161,920 | 1:56.00 |
| 1999 | Charismatic | Chestnut | Chris Antley | D. Wayne Lukas | Bob & Beverly Lewis | $2,038,064 | 1:55.20 |
| 1998 | Real Quiet | Bay | Kent Desormeaux | Bob Baffert | Michael E. Pegram | $3,271,802 | 1:54.80 |
| 1997 | Silver Charm | Gray | Gary Stevens | Bob Baffert | Bob & Beverly Lewis | $6,944,369 | 1:54.40 |
| 1996 | Louis Quatorze | Bay | Pat Day | Nick Zito | Condren/Cornacchia/Hoffman | $2,054,434 | 1:53.40 |
| 1995 | Timber Country | Chestnut | Pat Day | D. Wayne Lukas † | Overbrook/Gainesway/Lewis | $1,558,835 | 1:54.40 |
| 1994 | Tabasco Cat | Chestnut | Pat Day | D. Wayne Lukas | D. P. Reynolds & Overbrook | $2,347,671 | 1:56.40 |
| 1993 | Prairie Bayou | Chestnut | Mike E. Smith | Tom Bohannan | Loblolly Stable | $1,450,621 | 1:56.60 |
| 1992 | Pine Bluff | Bay | Chris McCarron | Tom Bohannan | Loblolly Stable | $2,255,884 | 1:55.60 |
| 1991 | Hansel | Bay | Jerry Bailey | Frank L. Brothers | Lazy Lane Farms | $2,936,586 | 1:54.00 |
| 1990 | Summer Squall | Bay | Pat Day | Neil J. Howard | Dogwood Stable | $1,844,282 | 1:53.60 |
| 1989 | Sunday Silence | Black/Brown | Pat Valenzuela | Charlie Whittingham | H–G–W Partners | $4,968,554 | 1:53.80 |
| 1988 | Risen Star | Dark Bay | Ed Delahoussaye | Louie Roussel III | Roussel & R. Lamarque | $2,029,845 | 1:56.20 |
| 1987 | Alysheba | Bay | Chris McCarron | Jack Van Berg | D. & P. Scharbauer | $6,679,242 | 1:55.80 |
| 1986 | Snow Chief | Black | Alex Solis | Melvin F. Stute | Grinstead & Rochelle | $3,383,210 | 1:54.80 |
| 1985 | Tank's Prospect | Bay | Pat Day | D. Wayne Lukas | Eugene V. Klein | $1,355,645 | 1:53.40 |
| 1984 | Gate Dancer | Bay | Angel Cordero, Jr. | Jack Van Berg | Kenneth Opstein | $2,501,705 | 1:53.60 |
| 1983 | Deputed Testamony | Bay | Donald Miller, Jr. | J. William Boniface | Bonita Farm | $674,329 | 1:55.40 |
| 1982 | Aloma's Ruler | Bay | Jack Kaenel | John J. Lenzini, Jr. | Nathan Scherr | $498,883 | 1:55.40 |
| 1981 | Pleasant Colony | Dark Bay | Jorge Velasquez | John P. Campo | Buckland Farm | $965,383 | 1:54.60 |
| 1980 | Codex | Chestnut | Angel Cordero, Jr. | D. Wayne Lukas | Tartan Stable | $534,576 | 1:54.20 |
| 1979 | Spectacular Bid | Gray | Ronnie Franklin | Bud Delp | Hawksworth Farm | $2,781,608 | 1:54.20 |
| 1978 | Affirmed † | Chestnut | Steve Cauthen | Laz Barrera | Harbor View Farm | $2,393,818 | 1:54.40 |
| 1977 | Seattle Slew † | Brown | Jean Cruguet | William H. Turner, Jr. | Karen L. Taylor | $1,208,726 | 1:54.40 |
| 1976 | Elocutionist | Bay | John Lively | Paul T. Adwell | Eugene C. Cashman | $343,150 | 1:55.00 |
| 1975 | Master Derby | Chestnut | Darrel McHargue | Smiley Adams | Golden Chance Farm | $698,625 | 1:56.40 |
| 1974 | Little Current | Chestnut | Miguel A. Rivera | Lou Rondinello | Darby Dan Farm | $354,704 | 1:54.60 |
| 1973 | Secretariat † | Chestnut | Ron Turcotte | Lucien Laurin | Meadow Stable | $1,316,808 | 1:54.40 |
| 1972 | Bee Bee Bee | Dark Bay/Brown | Eldon Nelson | Del W. Carroll | William S. Farish III | $281,098 | 1:55.60 |
| 1971 | Canonero II | Bay | Gustavo Avila | Juan Arias | Edgar Caibett | $360,804 | 1:54.00 |
| 1970 | Personality | Bay | Eddie Belmonte | John W. Jacobs | Ethel D. Jacobs | $462,603 | 1:56.20 |
| 1969 | Majestic Prince | Chestnut | Bill Hartack | Johnny Longden | Frank M. McMahon | $414,200 | 1:55.60 |
| 1968 | Forward Pass | Bay | Ismael Valenzuela | Henry Forrest | Calumet Farm | $678,231 | 1:56.80 |
| 1967 | Damascus | Bay | Bill Shoemaker | Frank Y. Whiteley, Jr. | Edith W. Bancroft | $1,176,781 | 1:55.20 |
| 1966 | Kauai King | Dark Bay | Don Brumfield | Henry Forrest | Ford Stable | $381,397 | 1:55.40 |
| 1965 | Tom Rolfe | Bay | Ron Turcotte | Frank Y. Whiteley, Jr. | Powhatan Stable | $671,297 | 1:56.20 |
| 1964 | Northern Dancer | Dark Bay | Bill Hartack | Horatio Luro | Windfields Farm | $580,806 | 1:56.80 |
| 1963 | Candy Spots | Chestnut | Bill Shoemaker | Mesh Tenney | Rex C. Ellsworth | $824,718 | 1:56.20 |
| 1962 | Greek Money | Chestnut | John L. Rotz | Virgil W. Raines | Brandywine Stable | $239,433 | 1:56.20 |
| 1961 | Carry Back | Brown | Johnny Sellers | Jack A. Price | Katherine Price | $1,241,165 | 1:57.60 |
| 1960 | Bally Ache | Bay | Bobby Ussery | Jimmy Pitt | Turfland | $758,522 | 1:57.60 |
| 1959 | Royal Orbit | Chestnut | William Harmatz | Reggie Cornell | Halina Gregory Braunstein | $239,640 | 1:57.00 |
| 1958 | Tim Tam | Dark Bay | Ismael Valenzuela | Horace A. Jones | Calumet Farm | $467,475 | 1:57.20 |
| 1957 | Bold Ruler | Brown | Eddie Arcaro | Jim Fitzsimmons | Wheatley Stable | $764,204 | 1:56.20 |
| 1956 | Fabius | Bay | Bill Hartack | Horace A. Jones | Calumet Farm | $331,384 | 1:58.40 |
| 1955 | Nashua | Bay | Eddie Arcaro | Jim Fitzsimmons | Belair Stud | $1,288,565 | 1:54.60 |
| 1954 | Hasty Road | Bay | John H. Adams | Harry Trotsek | Hasty House Farm | $541,402 | 1:57.40 |
| 1953 | Native Dancer | Gray | Eric Guerin | William C. Winfrey | Alfred G. Vanderbilt II | $785,240 | 1:57.80 |
| 1952 | Blue Man | Bay | Conn McCreary | Woody Stephens | White Oak Stable | $277,035 | 1:57.40 |
| 1951 | Bold | Brown | Eddie Arcaro | Preston M. Burch | Brookmeade Stable | $107,460 | 1:56.40 |
| 1950 | Hill Prince | Bay | Eddie Arcaro | Casey Hayes | Christopher Chenery | $422,140 | 1:59.20 |
| 1949 | Capot | Brown | Ted Atkinson | John M. Gaver, Sr. | Greentree Stable | $345,260 | 1:56.00 |
| 1948 | Citation † | Bay | Eddie Arcaro | Horace A. Jones | Calumet Farm | $1,085,760 | 2:02.40 |
| 1947 | Faultless | Brown | Douglas Dodson | Horace A. Jones | Calumet Farm | $304,945 | 1:59.00 |
| 1946 | Assault † | Chestnut | Warren Mehrtens | Max Hirsch | King Ranch | $675,470 | 2:01.40 |
| 1945 | Polynesian | Brown | Wayne D. Wright | Morris H. Dixon | Gertrude T. Widener | $310,410 | 1:58.80 |
| 1944 | Pensive | Chestnut | Conn McCreary | Ben A. Jones | Calumet Farm | $167,715 | 1:59.20 |
| 1943 | Count Fleet † | Brown | Johnny Longden | Don Cameron | Fannie Hertz | $250,300 | 1:57.40 |
| 1942 | Alsab | Bay | Basil James | Sarge Swenke | Mrs. Albert Sabath | $350,015 | 1:57.00 |
| 1941 | Whirlaway † | Chestnut | Eddie Arcaro | Ben A. Jones | Calumet Farm | $561,161 | 1:58.80 |
| 1940 | Bimelech | Bay | Fred A. Smith | William J. Hurley | Edward R. Bradley | $248,745 | 1:58.60 |
| 1939 | Challedon | Bay | George Seabo | Louis J. Schaefer | William L. Brann | $334,660 | 1:59.80 |
| 1938 | Dauber | Chestnut | Maurice Peters | Richard E. Handlen | Foxcatcher Farms | $80,130 | 1:59.80 |
| 1937 | War Admiral † | Brown | Charley Kurtsinger | George Conway | Glen Riddle Farm | $273,240 | 1:58.40 |
| 1936 | Bold Venture | Chestnut | George Woolf | Max Hirsch | Morton L. Schwartz | $68,300 | 1:59.00 |
| 1935 | Omaha † | Chestnut | Willie Saunders | James E. Fitzsimmons | Belair Stud | $154,755 | 1:58.40 |
| 1934 | High Quest | Brown | Robert Jones | Robert A. Smith | Brookmeade Stable | $52,190 | 1:58.20 |
| 1933 | Head Play | Unavailable | Charley Kurtsinger | Thomas P. Hayes | Mrs. Silas B. Mason | $109,315 | 2:02.00 |
| 1932 | Burgoo King | Chestnut | Eugene James | Herbert J. Thompson | Edward R. Bradley | $110,940 | 1:59.80 |
| 1931 | Mate | Chestnut | George Ellis | James W. Healy | Albert C. Bostwick, Jr. | $301,810 | 1:59.00 |
| 1930 | Gallant Fox † | Bay | Earl Sande | James E. Fitzsimmons | Belair Stud | $572,417 | 2:00.60 |
| 1929 | Dr. Freeland | Unavailable | Louis Schaefer | Thomas J. Healey | Walter J. Salmon, Sr. | $152,335 | 2:01.60 |
| 1928 | Victorian | Bay | Raymond Workman | James G. Rowe, Jr. | Harry P. Whitney | $253,425 | 2:00.20 |
| 1927 | Bostonian | Unavailable | Whitey Abel | Fred Hopkins | Harry P. Whitney | $88,400 | 2:01.60 |
| 1926 | Display | Bay | John Maiben | Thomas J. Healey | Walter J. Salmon, Sr. | $256,326 | 1:59.80 |
| 1925 | Coventry | Black | Clarence Kummer | William B. Duke | Gifford A. Cochran | $52,825 | 1:59.00 |
| 1924 | Nellie Morse ‡ | Bay | John Merimee | Albert B. Gordon | Bud Fisher | $73,565 | 1:57.20 |
| 1923 | Vigil | Unavailable | Benny Marinelli | Thomas J. Healey | Walter J. Salmon, Sr. | $71,227 | 1:53.60 |
| 1922 | Pillory | Chestnut | Louis Morris | Thomas J. Healey | Richard T. Wilson, Jr. | $96,904 | 1:51.60 |
| 1921 | Broomspun | Unavailable | Frank Coltiletti | James G. Rowe, Sr. | Harry P. Whitney | $49,000 | 1:54.20 |
| 1920 | Man o' War | Chestnut | Clarence Kummer | Louis Feustel | Glen Riddle Farm | $249,465 | 1:51.60 |
| 1919 | Sir Barton † | Chestnut | John P. Loftus | H. Guy Bedwell (Harvey Guy Bedwell) | J. K. L. Ross (John Kenneth Leveson Ross) | $116,857 | 2:09.80 |
| 1918 | War Cloud | Bay | Johnny Loftus | Walter B. Jennings | A. Kingsley Macomber | $40,170 | 1:53.60 |
| 1918 | Jack Hare, Jr. | Unavailable | Charles Peake | Frank D. Weir | W. E. Applegate | $58,568 | 1:53.40 |
| 1917 | Kalitan | Unavailable | Everett Haynes | William J. Hurley | Edward R. Bradley | $8,551 | 1:54.40 |
| 1916 | Damrosch | Brown/Bay | J. Linus McAtee | Albert G. Weston | J. K. L. Ross (John Kenneth Leveson Ross) | $2,000 Purse | 1:54.80 |
| 1915 | Rhine Maiden ‡ | Bay | Douglas Hoffman | Frank Devers | Edward F. Whitney | $2,000 Purse | 1:58.00 |
| 1914 | Holiday | Unavailable | Andy Schuttinger | J. Simon Healy | Mrs. A. Barklie | $2,000 Purse | 1:53.80 |
| 1913 | Buskin | Unavailable | James Butwell | John Whalen | John Whalen | $3,000 Purse | 1:53.40 |
| 1912 | Colonel Holloway | Brown | Clarence J. A. Turner | Dave Woodford | Beverwyck Stable | $2,500 Purse | 1:56.60 |
| 1911 | Watervale | Bay | Eddie Dugan | John Whalen | August Belmont, Jr. | $4,500 Purse | 1:51.00 |
| 1910 | Layminster | Unavailable | Roy Estep | J. Simon Healy | Edward B. Cassatt | $5,500 Purse | 1:40.60 |
| 1909 | Effendi | Unavailable | Willie Doyle | Frank C. Frisbie | W. T. Ryan | $5,500 Purse | 1:39.80 |
| 1908 | Royal Tourist | Bay | Eddie Dugan | Andrew Jackson Joyner | Harry P. Whitney | $4,000 Purse | 1:46.40 |
| 1907 | Don Enrique | Bay | George E. Mountain | John Whalen | August Belmont, Jr. | $3,800 Purse | 1:45.40 |
| 1906 | Whimsical ‡ | Chestnut | Walter Miller | Tim J. Gaynor | Tim J. Gaynor | $3,800 Purse | 1:45.00 |
| 1905 | Cairngorm | Unavailable | Willie Davis | Andrew Jackson Joyner | Sydney Paget | $3,600 Purse | 1:45.80 |
| 1904 | Bryn Mawr | Unavailable | Gene Hildebrand | W. Fred Presgrave | Goughacres Stable | $3,800 Purse | 1:44.20 |
| 1903 | Flocarline ‡ | Chestnut | William Gannon | H. C. Riddle | M. H. Tichenor | $3,000 Purse | 1:44.80 |
| 1902 | Old England | Unavailable | L. Jackson | Green B. Morris | Green B. Morris | $3,750 Purse | 1:45.80 |
| 1901 | The Parader | Bay | F. Landry | Thomas J. Healey | Richard T. Wilson, Jr. | $2,650 Purse | 1:47.20 |
| 1900 | Hindus | Unavailable | Henry Spencer | John H. Morris | George J. Long | $3,000 Purse | 1:48.40 |
| 1899 | Half Time | Unavailable | Richard Clawson | Frank McCabe | Philip J. Dwyer | $2,500 Purse | 1:47.00 |
| 1898 | Sly Fox | Chestnut | Willie Simms | Hardy Campbell, Jr. | Charles F. Dwyer | $2,400 Purse | 1:49.75 |
| 1897 | Paul Kauvar | Unavailable | T. Thorpe | Thomas P. Hayes | Thomas P. Hayes | $2,400 Purse | 1:51.25 |
| 1896 | Margrave | Unavailable | Henry Griffin | Byron McClelland | August Belmont, Jr. | $2,250 Purse | 1:51.00 |
| 1895 | Belmar | Black | Fred Taral | Edward Feakes | Preakness Stables | $2,250 Purse | 1:50.50 |
| 1894 | Assignee | Unavailable | Fred Taral | William Lakeland | James R. & Foxhall P. Keene | $3,000 Purse | 1:49.25 |
| 1893 | No Race | ||||||
| 1892 | No Race | ||||||
| 1891 | No Race | ||||||
| 1890 | Montague | Unavailable | Willie Martin | Edward Feakes | Preakness Stables | $2,000 Purse | 2:36.75 |
| 1889 | Buddhist | Unavailable | George B. Anderson | John W. Rogers | Sam S. Brown | $2,000 Purse | 2:17.50 |
| 1888 | Refund | Unavailable | Fred Littlefield | R. Wyndham Walden | R. Wyndham Walden | $2,000 Purse | 2:49.00 |
| 1887 | Dunboyne | Unavailable | William Donohue | William Jennings | William Jennings | $2,500 Purse | 2:39.50 |
| 1886 | The Bard | Bay | S. Fisher | John Huggins | Alexander J. Cassatt | $84,990 | 2:45.00 |
| 1885 | Tecumseh | Unavailable | Jim McLaughlin | Charles S. Littlefield, Sr. | W. Donohue | $3,000 Purse | 2:49.00 |
| 1884 | Knight of Ellerslie | Unavailable | S. Fisher | Thomas W. Doswell | Richard J. Hancock / Thomas W. Doswell | $3,000 Purse | 2:39.50 |
| 1883 | Jacobus | Unavailable | George Barbee | R. Dwyer | James E. Kelley | $2,500 Purse | 2:42.50 |
| 1882 | Vanguard | Unavailable | Tom Costello | R. Wyndham Walden | George L. Lorillard | $2,000 Purse | 2:44.50 |
| 1881 | Saunterer | Unavailable | Tom Costello | R. Wyndham Walden | George L. Lorillard | $3,000 Purse | 2:40.50 |
| 1880 | Grenada | Unavailable | Lloyd Hughes | R. Wyndham Walden | George L. Lorillard | $3,000 Purse | 2:40.50 |
| 1879 | Harold | Chestnut | Lloyd Hughes | R. Wyndham Walden | George L. Lorillard | $4,000 Purse | 2:40.50 |
| 1878 | Duke of Magenta | Bay | C. Holloway | R. Wyndham Walden | George L. Lorillard | $45,412 | 2:41.75 |
| 1877 | Cloverbrook | Unavailable | C. Holloway | Jeter Walden | E. A. Clabaugh | $2,500 Purse | 2:45.50 |
| 1876 | Shirley | Unavailable | George Barbee | W. Brown | Pierre Lorillard IV | $3,000 Purse | 2:44.75 |
| 1875 | Tom Ochiltree | Bay | Lloyd Hughes | R. Wyndham Walden | John F. Chamberlain | $43,555 | 2:43.50 |
| 1874 | Culpepper | Unavailable | William Donohue | Hugh Gaffney | Hugh Gaffney | $3,000 Purse | 2:56.50 |
| 1873 | Survivor | Bay | George Barbee | A. Davis Pryor | John F. Chamberlain | $3,000 Purse | 2:43.00 |
|
A † designates a Triple Crown Winner.
A ‡ designates a filly. Purse: Designates the only confirmed Earning's found for that Horse. {That was the actual purse for the Preakness Stakes race for that particular year.} Notes:
In the United States, the three races that compose the Triple Crown are:
|