Winners |
| Year | Winner | Colour/Color | Jockey | Trainer | Owner | Earnings USD$ | Time |
| 2011** | Animal Kingdom | Chestnut | John Velazquez | H. Graham Motion | Team Valor International | $1,752,100 | 2:02.04 |
| 2010 | Super Saver | Bay | Calvin Borel | Todd Pletcher | WinStar Farm | $1,826,432 | 2:04.45 |
| 2009 | Mine That Bird | Bay | Calvin Borel | Bennie L. Woolley, Jr. | Double Eagle Ranch et al. | $2,011,581 | 2:02.66 |
| 2008 | Big Brown | Bay | Kent Desormeaux | Rick Dutrow | IEAH Stables / Paul Pompa Jr. | $3,614,500 | 2:01.82 |
| 2007 | Street Sense | Dark Bay | Calvin Borel | Carl Nafzger | James B. Tafel | $4,383,200 | 2:02.17 |
| 2006 | Barbaro | Bay | Edgar Prado | Michael R. Matz | Lael Stables | $2,302,200 | 2:01.36 |
| 2005 | Giacomo | Gray | Mike E. Smith | John Shirreffs | Jerry & Ann Moss | $2,537,613 | 2:02.75 |
| 2004 | Smarty Jones | Chestnut | Stewart Elliott | John Servis | Someday Farm | $7,613,155 | 2:04.06 |
| 2003 | Funny Cide | Chestnut | Jose Santos | Barclay Tagg | Sackatoga Stable | $3,529,412 | 2:01.19 |
| 2002 | War Emblem | Dark Brown | Victor Espinoza | Bob Baffert | Thoroughbred Corp. | $3,491,000 | 2:01.13 |
| 2001 | Monarchos | Gray | Jorge F. Chavez | John T. Ward, Jr. | John C. Oxley | $1,720,830 | 1:59.97 |
| 2000 | Fusaichi Pegasus | Bay | Kent Desormeaux | Neil Drysdale | Fusao Sekiguchi | $1,994,400 | 2:01.00 |
| 1999 | Charismatic | Chestnut | Chris Antley | D. Wayne Lukas | Bob & Beverly Lewis | $2,038,064 | 2:03.20 |
| 1998 | Real Quiet | Bay | Kent Desormeaux | Bob Baffert | Michael E. Pegram | $3,271,802 | 2:02.20 |
| 1997 | Silver Charm | Gray | Gary Stevens | Bob Baffert | Bob & Beverly Lewis | $6,944,369 | 2:02.40 |
| 1996 | Grindstone | Bay | Jerry Bailey | D. Wayne Lukas | Overbrook Farm | $1,224,510 | 2:01.00 |
| 1995 | Thunder Gulch | Chestnut | Gary Stevens | D. Wayne Lukas † | Michael Tabor | $2,915,086 | 2:01.20 |
| 1994 | Go for Gin | Bay | Chris McCarron | Nick Zito | William J. Condren & Joseph M. Cornacchia | $1,380,866 | 2:03.60 |
| 1993 | Sea Hero | Bay | Jerry D. Bailey | MacKenzie Miller | Rokeby Stables | $2,929,869 | 2:02.40 |
| 1992 | Lil E. Tee | Bay | Pat Day | Lynn S. Whiting | W. Cal Partee | $1,437,506 | 2:03.00 |
| 1991 | Strike the Gold | Chestnut | Chris Antley | Nick Zito | BCC Stable | $3,457,026 | 2:03.00 |
| 1990 | Unbridled | Bay | Craig Perret | Carl Nafzger | Frances A. Genter | $4,489,475 | 2:02.00 |
| 1989 | Sunday Silence | Black/Brown | Pat Valenzuela | Charlie E. Whittingham | H-G-W Partners | $4,968,554 | 2:05.00 |
| 1988 | Winning Colors ‡ | Roan | Gary L. Stevens | D. Wayne Lukas | Eugene V. Klein | $1,526,837 | 2:02.20 |
| 1987 | Alysheba | Bay | Chris McCarron | Jack Van Berg | Dorothy & Pam Scharbauer | $6,679,242 | 2:03.40 |
| 1986 | Ferdinand | Chestnut | Bill Shoemaker | Charlie E. Whittingham | Elizabeth A. Keck | $3,777,978 | 2:02.80 |
| 1985 | Spend A Buck | Brown | Angel Cordero, Jr. | Cam Gambolati | Dennis Diaz | $4,220,689 | 2:00.20 |
| 1984 | Swale | Dark Bay/Brown | Laffit Pincay, Jr. | Woody Stephens | Claiborne Farm | $1,583,660 | 2:02.40 |
| 1983 | Sunny's Halo | Chestnut | Eddie Delahoussaye | David C. Cross, Jr. | David J. Foster Stable | $1,247,791 | 2:02.20 |
| 1982 | Gato Del Sol | Gray | Eddie Delahoussaye | Edwin J. Gregson | Arthur B. Hancock III & Leone J. Peters | $1,340,107 | 2:02.40 |
| 1981 | Pleasant Colony | Dark Bay | Jorge Velasquez | John P. Campo | Buckland Farm | $965,383 | 2:02.00 |
| 1980 | Genuine Risk ‡ | Chestnut | Jacinto Vasquez | LeRoy Jolley | Diana M. Firestone | $646,587 | 2:02.00 |
| 1979 | Spectacular Bid | Gray | Ronnie Franklin | Bud Delp | Hawksworth Farm | $2,781,608 | 2:02.40 |
| 1978 | Affirmed † | Chestnut | Steve Cauthen | Laz Barrera | Harbor View Farm | $2,393,818 | 2:01.20 |
| 1977 | Seattle Slew † | Brown | Jean Cruguet | William H. Turner, Jr. | Karen L. & Mickey Taylor | $1,208,726 | 2:02.20 |
| 1976 | Bold Forbes | Brown | Angel Cordero, Jr. | Laz Barrera | Estéban Rodriguez Tizol | $546,536 | 2:01.60 |
| 1975 | Foolish Pleasure | Bay | Jacinto Vasquez | LeRoy Jolley | John L. Greer | $1,216,705 | 2:02.00 |
| 1974 | Cannonade | Bay | Angel Cordero, Jr. | Woody Stephens | John M. Olin | $501,164 | 2:04.00 |
| 1973 | Secretariat † | Chestnut | Ron Turcotte | Lucien Laurin | Penny Chenery (aka Penny Tweedy) | $1,316,808 | 1:59.40 |
| 1972 | Riva Ridge | Bay | Ron Turcotte | Lucien Laurin | Meadow Stable Christopher Chenery | $1,111,347 | 2:01.80 |
| 1971 | Canonero II | Bay | Gustavo Avila | Juan Arias | Edgar Caibett | $360,804 | 2:03.20 |
| 1970 | Dust Commander | Chestnut | Mike Manganello | Don Combs | Robert E. Lehmann | $215,012 | 2:03.40 |
| 1969 | Majestic Prince | Chestnut | Bill Hartack | Johnny Longden | Frank M. McMahon | $414,200 | 2:01.80 |
| 1968* | Forward Pass | Bay | Ismael Valenzuela | Henry Forrest | Calumet Farm | $678,231 | 2:02.20 |
| 1967 | Proud Clarion | Bay | Bobby Ussery | Loyd Gentry, Jr. | Darby Dan Farm | $218,730 | 2:00.60 |
| 1966 | Kauai King | Dark Bay | Don Brumfield | Henry Forrest | Ford Stable | $381,397 | 2:02.00 |
| 1965 | Lucky Debonair | Bay | Bill Shoemaker | Frank Catrone | Ada L. Rice | $370,960 | 2:01.20 |
| 1964 | Northern Dancer | Dark Bay | Bill Hartack | Horatio Luro | Windfields Farm | $580,806 | 2:00.00 |
| 1963 | Chateaugay | Chestnut | Braulio Baeza | James P. Conway | Darby Dan Farm | $360,722 | 2:01.80 |
| 1962 | Decidedly | Gray | Bill Hartack | Horatio Luro | El Peco Ranch | $318,989 | 2:00.40 |
| 1961 | Carry Back | Brown | Johnny Sellers | Jack A. Price | Mrs. Katherine Price | $1,241,165 | 2:04.00 |
| 1960 | Venetian Way | Chestnut | Bill Hartack | Victor J. Sovinski | Sunny Blue Farm | $359,422 | 2:02.40 |
| 1959 | Tomy Lee | Bay | Bill Shoemaker | Frank E. Childs | Fred & Juliette Turner Jr. | $405,014 | 2:02.20 |
| 1958 | Tim Tam | Dark Bay | Ismael Valenzuela | Jimmy Jones | Calumet Farm | $467,475 | 2:05.00 |
| 1957 | Iron Liege | Bay | Bill Hartack | Jimmy Jones | Calumet Farm | $404,169 | 2:02.20 |
| 1956 | Needles | Bay | David Erb | Hugh L. Fontaine | D & H Stable | $600,355 | 2:03.40 |
| 1955 | Swaps | Chestnut | Bill Shoemaker | Mesh Tenney | Rex C. Ellsworth | $848,900 | 2:01.80 |
| 1954 | Determine | Gray | Raymond York | William Molter | Andrew J. Crevolin | $573,360 | 2:03.00 |
| 1953 | Dark Star | Black | Hanry Moreno | Eddie Hayward | Cain Hoy Stable | $131,337 | 2:02.00 |
| 1952 | Hill Gail | Bay | Eddie Arcaro | Ben A. Jones & Horace A. Jones | Calumet Farm | $335,625 | 2:01.60 |
| 1951 | Count Turf | Bay | Conn McCreary | Sol Rutchick | Jack Joseph Amiel | $166,375 | 2:02.60 |
| 1950 | Middleground | Chestnut | William Boland {16-year-old apprentice} | Max Hirsch | King Ranch | $237,725 | 2:01.60 |
| 1949 | Ponder | Dark Brown | Steve Brooks | Ben A. Jones | Calumet Farm | $542,275 | 2:04.20 |
| 1948 | Citation † | Bay | Eddie Arcaro | Ben A. Jones | Calumet Farm | $1,085,760 | 2:05.40 |
| 1947 | Jet Pilot | Chestnut | Eric Guerin | Tom Smith | Maine Chance Farm | $198,740 | 2:06.80 |
| 1946 | Assault † | Chestnut | Warren Mehrtens | Max Hirsch | King Ranch | $675,470 | 2:06.60 |
| 1945 | Hoop Jr. | Bay | Eddie Arcaro | Ivan H. Parke | Fred W. Hooper | $99,290 | 2:07.00 |
| 1944 | Pensive | Chestnut | Conn McCreary | Ben A. Jones | Calumet Farm | $167,715 | 2:04.20 |
| 1943 | Count Fleet † | Brown | Johnny Longden | Gregory Duncan Cameron (aka Don Cameron) | Mrs. Fannie Hertz | $250,300 | 2:04.00 |
| 1942 | Shut Out | Chestnut | Wayne D. Wright | John M. Gaver, Sr. | Helen Hay Whitney | $317,507 | 2:04.40 |
| 1941 | Whirlaway † | Chestnut | Eddie Arcaro | Ben A. Jones | Calumet Farm | $561,161 | 2:01.40 |
| 1940 | Gallahadion | Bay | Carroll Bierman | Roy Waldron | Mrs. Ethel V. Mars Milky Way Farm. | $92,620 | 2:05.00 |
| 1939 | Johnstown | Bay | James Stout | Jim E. Fitzsimmons | Belair Stud | $169,315 | 2:03.40 |
| 1938 | Lawrin | Brown | Eddie Arcaro | Ben A. Jones | Herbert M. Woolf | $126,275 | 2:04.80 |
| 1937 | War Admiral † | Brown | Charley Kurtsinger | George Conway | Glen Riddle Farm | $273,240 | 2:03.20 |
| 1936 | Bold Venture | Chestnut | Ira Hanford | Max Hirsch | Morton L. Schwartz | $68,300 | 2:03.60 |
| 1935 | Omaha † | Chestnut | Willie Saunders | James E. Fitzsimmons | Belair Stud | $154,755 | 2:05.00 |
| 1934 | Cavalcade | Brown | Mack Garner | Robert Augustus Smith | Brookmeade Stable | $127,165 | 2:04.00 |
| 1933 | Brokers Tip | Brown | Don Meade | Herbert J. Thompson | Edward R. Bradley | $49,600 | 2:06.80 |
| 1932 | Burgoo King | Chestnut | Eugene James (19 years old) | Herbert J. Thompson | Edward R. Bradley | $110,940 | 2:05.20 |
| 1931 | Twenty Grand | Bay | Charley Kurtsinger | James G. Rowe, Jr. | Greentree Stable | $261,790 | 2:01.80 |
| 1930 | Gallant Fox † | Bay | Earl Sande | Jim E. Fitzsimmons | Belair Stud | $572,417 | 2:07.60 |
| 1929 | Clyde Van Dusen | Chestnut | John Linus McAtee | Clyde Van Dusen | Herbert P. Gardner | $122,402 | 2:10.80 |
| 1928 | Reigh Count | Chestnut | Charles J. (Chick) Lang | Bernard (Bert) S. Michell | Mrs. Fannie Hertz | $180,795 | 2:10.40 |
| 1927 | Whiskery | Bay | John Linus McAtee | Fred Hopkins | Harry Payne Whitney | $122,211 | 2:06.00 |
| 1926 | Bubbling Over | Chestnut | Albert Johnson | Herbert J. Thompson | Edward R. Bradley | $78,552 | 2:03.80 |
| 1925 | Flying Ebony | Black | Earl Sande | William B. Duke | Gifford A. Cochran | $62,420 | 2:07.60 |
| 1924 | Black Gold | Black | John D. Mooney | Hanley Webb | Mrs. Rosa L. Hoots | $111,553 | 2:05.20 |
| 1923 | Zev | Brown | Earl Sande | Sam Hildreth & David J. Leary | Rancocas Stable | $313,639 | 2:05.40 |
| 1922 | Morvich | Brown | Albert Johnson | Fred Burlew | Benjamin Block | $172,909 | 2:04.60 |
| 1921 | Behave Yourself | Bay | Charles Thompson | Herbert J. Thompson | Edward R. Bradley | $58,772 | 2:04.20 |
| 1920 | Paul Jones | Brown | Ted Rice | William (Billy) Garth | Ral Parr & J. S. Cosden | $64, 171 | 2:09.00 |
| 1919 | Sir Barton † | Chestnut | John P. Loftus | H. Guy Bedwell (Harvey Guy Bedwell) | J. K. L. Ross (John Kenneth Leveson Ross) | $116,857 | 2:09.80 |
| 1918 | Exterminator | Chestnut | William Knapp | J. Cal Milam & Henry McDaniel | J. Cal Milam & Willis Sharpe Kilmer | $252,996 | 2:10.80 |
| 1917 | Omar Khayyam | Chestnut | Charles B. Borel | Charles T. Patterson | C. K. G. Billings & Frederick Johnson | $57,010 | 2:04.60 |
| 1916 | George Smith | Black | Johnny P. Loftus | Hollie Hughes | John Sanford | $42,884 | 2:04.00 |
| 1915 | Regret ‡ | Chestnut | Joe Notter | James G. Rowe, Sr. | Harry P. Whitney | $35,093 | 2:05.40 |
| 1914 | Old Rosebud | Bay | John McCabe | Frank D. Weir | Frank D. Weir & Hamilton C. Applegate | $74,729 | 2:03.40 |
| 1913 | Donerail | Bay | Roscoe Goose | Thomas P. Hayes | Thomas P. Hayes | $15,156 | 2:04.80 |
| 1912 | Worth | Bay | Carroll H. Shilling | Frank M. Taylor | Henry C. Hallenbeck | $25,590 | 2:09.40 |
| 1911 | Meridian | Bay | George Archibald | Albert Ewing | Richard F. Carman | $26,491 | 2:05.00 |
| 1910 | Donau | Bay | Frederick Herbert | George Ham | William Gerst | $20,156 | 2:06.40 |
| 1909 | Wintergreen | Bay | Vincent Powers | Charles Mack | Jerome B. Respess | $12,820 | 2:08.20 |
| 1908 | Stone Street | Bay | Arthur Pickens | J. W. Hall | C. E. & J. W. Hamilton | $12,812 | 2:15.20 |
| 1907 | Pink Star | Dark Bay | Andy Minder | W. H. Fizer | J. Hal Woodford | $5,750 | 2:12.60 |
| 1906 | Sir Huon | Bay | Roscoe Troxler | Pete Coyne | Bashford Manor Stable | $38,980 | 2:08.80 |
| 1905 | Agile | Bay | Jack Martin | Robert Tucker | Samuel S. Brown | $39,800 | 2:10.75 |
| 1904 | Elwood | Bay | Shorty Prior | Charles E. Durnell | Mrs. C. E. Durnell | $15,590 | 2:08.50 |
| 1903 | Judge Himes | Chestnut | Hal Booker | John P. Mayberry | Charles R. Ellison | $27,995 | 2:09.00 |
| 1902 | Alan-a-Dale | Chestnut | James (Jimmy) Winkfield | Thomas C. McDowell | Thomas C. McDowell | $25,195 | 2:08.75 |
| 1901 | His Eminence | Bay | James (Jimmy) Winkfield | Frank B. Van Meter | Frank B. Van Meter | $16,295 | 2:07.75 |
| 1900 | Lieut. Gibson | Bay | Jimmy Boland | Charles H. Hughes | Charles H. Smith | $21,490 | 2:06.25 |
| 1899 | Manuel | Bay | Fred Taral | Robert J. Walden | Alfred H. & David H. Morris | $9,740 | 2:12.00 |
| 1898 | Plaudit | Bay | Willie Simms | John E. Madden | John E. Madden | $32,065 | 2:09.00 |
| 1897 | Typhoon II | Chestnut | Buttons Garner | J. C. Cahn | J. C. Cahn | $22,325 | 2:12.50 |
| 1896 | Ben Brush | Bay | Willie Simms | Hardy Campbell, Jr. | Michael (Mike) F. Dwyer | $65,108 | 2:07.75 |
| 1895 | Halma | Black | Soup Perkins | Byron McClelland | Byron McClelland | $15,885 | 2:37.50 |
| 1894 | Chant | Bay | Frank Goodale | H. Eugene Leigh | H. Eugene Leigh & Robert L. Rose | $18,280 | 2:41.00 |
| 1893 | Lookout | Chestnut | Eddie Kunze | William McDaniel | Cushing & Orth | $17,350 | 2:39.25 |
| 1892 | Azra | Bay | Alonzo Clayton | John H. Morris | Bashford Manor Stable | $20,710 | 2:41.50 |
| 1891 | Kingman | Bay | Isaac Burns Murphy | Dud Allen | Jacobin Stable | $19,365 | 2:52.25 |
| 1890 | Riley | Bay | Isaac Burns Murphy | Edward Corrigan | Edward Corrigan | $43,430 | 2:45.00 |
| 1889 | Spokane | Chestnut | Thomas Kiley | John Rodegap | Noah Armstrong | $26,805 | 2:34.50 |
| 1888 | Macbeth II | Bay | George Covington | John Campbell | Chicago Stable | $22,170 | 2:38.00 |
| 1887 | Montrose | Bay | Isaac Newton Lewis | John McGinty | Alexander & Ike Labold | $27,321 | 2:39.25 |
| 1886 | Ben Ali | Bay | Paul Duffy | Jim Murphy | James Ben Ali Haggin | $25,090 | 2:36.50 |
| 1885 | Joe Cotton | Chestnut | Erskine Henderson | Abe Perry | James T. Williams | $29,365 | 2:37.25 |
| 1884 | Buchanan | Chestnut | Isaac Burns Murphy | William Bird | William Cottrill & Samuel S. Brown | $13,110 | 2:40.25 |
| 1883 | Leonatus | Bay | William (Billy) Donohue | Raleigh (Rolla) Colston | Chin & Morgan | $21,435 | 2:43.00 |
| 1882 | Apollo | Chestnut | Babe Hurd | Green B. Morris | Morris & Patton | $21,680 | 2:40.00 |
| 1881 | Hindoo | Bay | Jim McLaughlin | James G. Rowe, Sr. | Dwyer Brothers Stable | $71,875 | 2:40.00 |
| 1880 | Fonso | Chestnut | George Lewis | Tice Hutsell | J. Snell Shawhan | $8,175 | 2:37.50 |
| 1879 | Lord Murphy | Bay | Charlie Shauer | George Rice | George W. Darden & Co. | $11,400 | 2:37.00 |
| 1878 | Day Star | Chestnut | Jimmy Carter | Lee Paul | T. J. Nichols | $4,050 | 2:37.25 |
| 1877 | Baden-Baden | Chestnut | William (Billy) Walker | Edward D. Brown | Daniel Swigert | $12,425 | 2:38.00 |
| 1876 | Vagrant | Bay | Bobby Swim | James Williams | William B. Astor, Jr. | $13,875 | 2:38.25 |
| 1875 | Aristides | Chestnut | Oliver Lewis | Ansel Williamson | Hal Price McGrath | $18,325 | 2:37.75 |
|
A † designates a Triple Crown Winner.
A ‡ designates a filly. *In 1968, Dancer's Image, ridden by Bobby Ussery, trained by Lou Cavalaris, Jr., and owned by Peter Fuller, finished first, but was disqualified after a post-race urine sample revealed traces of a banned drug in the horse. The drug in question - Phenylbutazone - is now legal for use on racehorses in many states, including Kentucky. **The largest crowed in the History of the Kentucky Derby - 164,858. The old record was 163,628 in 1974. Notes:
In the United States, the three races that compose the Triple Crown are:
|