Winners
|
| Year | Winner | Colour/Color | Jockey | Trainer | Owner | Earnings USD$ | Time |
| 2011 | Ruler On Ice | Brown | Jose Valdivia Jr. | Kelly J. Breen | George & Lori Hall | $ 743,200 | 2:30:88 |
| 2010 | Drosselmeyer | Chestnet | Mike E. Smith | Bill Mott | WinStar Farm | $ 801,170 | 2:31.57 |
| 2009 | Summer Bird | Chestnut | Kent Desormeaux | Tim Ice | Kalarikkal & Vilasini Jayaraman | $ 1,573,040 | 2:27.54 |
| 2008 | Da' Tara | Dark Bay/Brown | Alan Garcia | Nick Zito | Robert V. LaPenta | $ 737,619 | 2:29.65 |
| 2007 | Rags to Riches ‡ | Chestnut | John Velazquez | Todd Pletcher | Michael Tabor & Derrick Smith | $ 1,340,028 | 2:28.74 |
| 2006 | Jazil | Bay | Fernando Jara | Kiaran McLaughlin | Shadwell Farm | $ 890,532 | 2:27.81 |
| 2005 | Afleet Alex | Bay | Jeremy Rose | Tim Ritchey | Cash is King LLC | $ 2,765,800 | 2:28.75 |
| 2004 | Birdstone | Bay | Edgar Prado | Nick Zito | Marylou Whitney Stables | $ 1,575,600 | 2:27.50 |
| 2003 | Empire Maker | Dark Bay | Jerry D. Bailey | Robert J. Frankel | Juddmonte Farms | $ 1,985,800 | 2:28.26 |
| 2002 | Sarava | Dark Bay | Edgar Prado | Kenneth McPeek | New Phoenix Stable | $ 773,832 | 2:29.71 |
| 2001 | Point Given | Chestnut | Gary L. Stevens | Bob Baffert | The Thoroughbred Corp. | $ 3,968,500 | 2:26.80 |
| 2000 | Commendable | Chestnut | Pat Day | D. Wayne Lukas | Robert B. & Beverly Lewis | $ 907,470 | 2:31.20 |
| 1999 | Lemon Drop Kid | Bay | Jose Santos | Flint S. Schulhofer | Jeanne G. Vance | $ 3,245,370 | 2:27.80 |
| 1998 | Victory Gallop | Bay | Gary L. Stevens | W. Elliott Walden | Prestonwood Farm | $ 3,505,895 | 2:29.00 |
| 1997 | Touch Gold | Bay | Chris McCarron | David Hofmans | Frank Stronach | $ 1,179,907 | 2:28.80 |
| 1996 | Editor's Note | Chestnut | Rene R. Douglas | D. Wayne Lukas | Overbrook Farm | $ 1,601,394 | 2:28.80 |
| 1995 | Thunder Gulch | Chestnut | Gary L. Stevens | D. Wayne Lukas † | Michael Tabor | $ 2,915,086 | 2:32.00 |
| 1994 | Tabasco Cat | Chestnut | Pat Day | D. Wayne Lukas | David P. Reynolds | $ 2,347,671 | 2:26.80 |
| 1993 | Colonial Affair | Bay | Julie Krone | Flint S. Schulhofer | Centennial Farms | $ 1,635,228 | 2:29.80 |
| 1992 | A.P. Indy | Bay | Eddie Delahoussaye | Neil Drysdale | Tomonori Tsurumaki | $ 2,979,815 | 2:26.15 |
| 1991 | Hansel | Bay | Jerry D. Bailey | Frank L. Brothers | Lazy Lane Farm | $ 2,936,586 | 2:28.00 |
| 1990 | Go And Go | Chestnut | Michael Kinane | Dermot K. Weld | Moyglare Stud Farm | $ 727,491 | 2:27.20 |
| 1989 | Easy Goer | Chestnut | Pat Day | Claude R. McGaughey III | Ogden Phipps | $ 4,873,770 | 2:26.00 |
| 1988 | Risen Star | Dark Bay | Eddie Delahoussaye | Louie Roussel III | Louie Roussel III | $ 2,029,845 | 2:26.40 |
| 1987 | Bet Twice | Chestnut | Craig Perret | Warren A. Croll, Jr. | Blanche P. Levy | $ 3,308,599 | 2:28.20 |
| 1986 | Danzig Connection | Bay | Chris McCarron | Woody Stephens | Henryk de Kwiatkowski | $ 1,002,620 | 2:29.80 |
| 1985 | Creme Fraiche | Bay | Eddie Maple | Woody Stephens | Brushwood Stables | $ 4,024,727 | 2:27.00 |
| 1984 | Swale | Dark Bay/Brown | Laffit Pincay, Jr. | Woody Stephens | Claiborne Farm | $ 1,583,660 | 2:27.20 |
| 1983 | Caveat | Dark Brown | Laffit Pincay, Jr. | Woody Stephens | August Belmont IV | $ 542,190 | 2:27.80 |
| 1982 | Conquistador Cielo | Bay | Laffit Pincay, Jr. | Woody Stephens | Henryk de Kwiatkowski | $ 474,328 | 2:28.20 |
| 1981 | Summing | Bay | George Martens | Luis Barrera | Charles T. Wilson, Jr. | $ 615,096 | 2:29.00 |
| 1980 | Temperence Hill | Bay | Eddie Maple | Joseph B. Cantey | Loblolly Stable | $ 1,567,650 | 2:29.80 |
| 1979 | Coastal | Chestnut | Ruben Hernandez | David A. Whiteley | William Haggin Perry | $ 493,929 | 2:28.60 |
| 1978 | Affirmed † | Chestnut | Steve Cauthen | Laz Barrera | Harbor View Farm | $ 2,393,818 | 2:26.80 |
| 1977 | Seattle Slew † | Brown | Jean Cruguet | William H. Turner, Jr. | Karen L. Taylor | $ 1,208,726 | 2:29.60 |
| 1976 | Bold Forbes | Brown | Angel Cordero, Jr. | Laz Barrera | E. Rodriguez Tizol | $ 546,536 | 2:29.00 |
| 1975 | Avatar | Chestnut | Bill Shoemaker | A. Thomas Doyle | Arthur A. Seeligson, Jr. | $ 464,609 | 2:28.20 |
| 1974 | Little Current | Chestnut | Miguel A. Rivera | Lou Rondinello | Darby Dan Farm | $ 354,704 | 2:29.20 |
| 1973 | Secretariat † | Chestnut | Ron Turcotte | Lucien Laurin | Penny Chenery/Meadow Stable | $ 1,316,808 | 2:24.00 |
| 1972 | Riva Ridge | Bay | Ron Turcotte | Lucien Laurin | Christopher Chenery Meadow Stud | $ 1,111,347 | 2:28.00 |
| 1971 | Pass Catcher | Bay | Walter Blum | Edward J. Yowell | October House Farm | $ 268,729 | 2:30.40 |
| 1970 | High Echelon | Gray | John L. Rotz | John W. Jacobs | Ethel D. Jacobs | $ 383,895 | 2:34.00 |
| 1969 | Arts and Letters | Chestnut | Braulio Baeza | J. Elliott Burch | Rokeby Stables | $ 632,404 | 2:28.80 |
| 1968 | Stage Door Johnny | Chestnut | Heliodoro Gustines | John M. Gaver, Sr. | Greentree Stable | $ 223,965 | 2:27.20 |
| 1967 | Damascus | Bay | Bill Shoemaker | Frank Y. Whiteley, Jr. | Edith W. Bancroft | $ 1,176,781 | 2:28.80 |
| 1966 | Amberoid | Dark Bay/Brown | William Boland | Lucien Laurin | Reginald N. Webster | $ 491,716 | 2:29.60 |
| 1965 | Hail To All | Bay | Johnny Sellers | Edward J. Yowell | Zelda Cohen | $ 494,150 | 2:28.40 |
| 1964 | Quadrangle | Bay | Manuel Ycaza | J. Elliott Burch | Rokeby Stables | $ 559,386 | 2:28.40 |
| 1963 | Chateaugay | Chestnut | Braulio Baeza | James P. Conway | Darby Dan Farm | $ 360,722 | 2:30.20 |
| 1962 | Jaipur | Dark Bay | Bill Shoemaker | Winbert F. Mulholland | George D. Widener, Jr. | $ 618,926 | 2:28.80 |
| 1961 | Sherluck | Dark Bay/Brown | Braulio Baeza | Harold Young | Jacob Sher | $ 239,176 | 2:29.20 |
| 1960 | Celtic Ash | Bay | Bill Hartack | Thomas J. Barry | Joseph E. O'Connell | $ 130,065 | 2:29.20 |
| 1959 | Sword Dancer | Chestnut | Bill Shoemaker | J. Elliott Burch | Brookmeade Stable | $ 829,610 | 2:28.40 |
| 1958 | Cavan | Chestnut | Pete D. Anderson | Thomas J. Barry | Joseph E. O'Connell | $ 137,507 | 2:30.20 |
| 1957 | Gallant Man | Brown | Bill Shoemaker | John A. Nerud | Ralph Lowe | $ 510,355 | 2:26.60 |
| 1956 | Needles | Bay | David Erb | Hugh L. Fontaine | D & H Stable | $ 600,355 | 2:29.80 |
| 1955 | Nashua | Bay | Eddie Arcaro | James E. Fitzsimmons | Belair Stud | $ 1,288,565 | 2:29.00 |
| 1954 | High Gun | Brown | Eric Guerin | Max Hirsch | King Ranch | $ 486,025 | 2:30.80 |
| 1953 | Native Dancer | Gray | Eric Guerin | William C. Winfrey | Alfred G. Vanderbilt II | $ 785,240 | 2:28.60 |
| 1952 | One Count | Dark Bay | Eddie Arcaro | Oscar White | Walter M. Jeffords, Sr. & Sarah F. Jeffords | $ 245,625 | 2:30.20 |
| 1951 | Counterpoint | Chestnut | David Gorman | Sylvester Veitch | Cornelius Vanderbilt Whitney | $ 284,575 | 2:29.00 |
| 1950 | Middleground | Chestnut | William Boland | Max Hirsch | King Ranch | $ 237,725 | 2:28.60 |
| 1949 | Capot | Brown | Ted Atkinson | John M. Gaver, Sr. | Greentree Stable | $ 345,260 | 2:30.20 |
| 1948 | Citation † | Bay | Eddie Arcaro | Horace A. Jones | Calumet Farm | $ 1,085,760 | 2:28.20 |
| 1947 | Phalanx | Bay | Ruperto Donoso | Sylvester Veitch | Cornelius Vanderbilt Whitney | $ 409,275 | 2:29.40 |
| 1946 | Assault † | Chestnut | Warren Mehrtens | Max Hirsch | King Ranch | $ 675,470 | 2:30.80 |
| 1945 | Pavot | Brown | Eddie Arcaro | Oscar White | Walter M. Jeffords, Sr. | $ 373,365 | 2:30.20 |
| 1944 | Bounding Home | Dark Bay/Brown | Gayle L. Smith | Matthew P. Brady | William Ziegler, Jr. | $ 110,380 | 2:32.20 |
| 1943 | Count Fleet † | Brown | Johnny Longden | Gregory D. Cameron | John D. & Fannie Hertz | $ 250,300 | 2:28.20 |
| 1942 | Shut Out | Chestnut | Eddie Arcaro | John M. Gaver, Sr. | Greentree Stable | $ 317,507 | 2:29.20 |
| 1941 | Whirlaway † | Chestnut | Eddie Arcaro | Ben A. Jones | Calumet Farm | $ 561,161 | 2:31.00 |
| 1940 | Bimelech | Bay | Fred A. Smith | William J. Hurley | Edward R. Bradley | $ 248,745 | 2:29.60 |
| 1939 | Johnstown | Bay | James Stout | James E. Fitzsimmons | Belair Stud | $ 169,315 | 2:29.60 |
| 1938 | Pasteurized | Chestnut | James Stout | George M. Odom | Carol Harriman Plunkett | $ 47,220 | 2:29.40 |
| 1937 | War Admiral † | Brown | Charley Kurtsinger | George Conway | Glen Riddle Farm | $ 273,240 | 2:28.60 |
| 1936 | Granville | Bay | James Stout | James E. Fitzsimmons | Belair Stud | $ 111,820 | 2:30.00 |
| 1935 | Omaha † | Chestnut | Willie Saunders | James E. Fitzsimmons | Belair Stud | $ 154,755 | 2:30.60 |
| 1934 | Peace Chance | Bay | Wayne D. Wright | Pete Coyne | Joseph E. Widener | $ 46,660 | 2:29.20 |
| 1933 | Hurryoff | Black | Mack Garner | Henry McDaniel | Joseph E. Widener | $ 50,765 | 2:32.60 |
| 1932 | Faireno | Bay | Tommy Malley | James E. Fitzsimmons | Belair Stud | $ 182,215 | 2:32.80 |
| 1931 | Twenty Grand | Bay | Charley Kurtsinger | James G. Rowe, Jr. | Greentree Stable | $ 261,790 | 2:29.60 |
| 1930 | Gallant Fox † | Bay | Earl Sande | James E. Fitzsimmons | Belair Stud | $ 572,417 | 2:31.60 |
| 1929 | Blue Larkspur | Bay | Mack Garner | Herbert J. Thompson | Edward R. Bradley | $ 272,070 | 2:32.80 |
| 1928 | Vito | Bay | Clarence Kummer | Max Hirsch | Alfred H. Cosden | $ 82,330 | 2:33.20 |
| 1927 | Chance Shot | Bay | Earl Sande | Pete Coyne | Joseph E. Widener | $ 142,277 | 2:32.40 |
| 1926 | Crusader | Chestnut | Albert Johnson | George Conway | Glen Riddle Farm | $ 203,261 | 2:32.20 |
| 1925 | American Flag | Chestnut | Albert Johnson | Gwyn R. Tompkins | Glen Riddle Farm | $ 82,725 | 2:16.80 |
| 1924 | Mad Play | Chestnut | Earl Sande | Sam Hildreth | Rancocas Stable | $ 139,769 | 2:18.80 |
| 1923 | Zev | Brown | Earl Sande | Sam Hildreth | Rancocas Stable | $ 313,639 | 2:19.00 |
| 1922 | Pillory | Chestnut | C. H. Miller | Thomas J. Healey | Richard T. Wilson, Jr. | $ 96,904 | 2:18.80 |
| 1921 | Grey Lag | Chestnut | Earl Sande | Sam Hildreth | Rancocas Stable | $ 136,715 | 2:16.80 |
| 1920 | Man o' War | Chestnut | Clarence Kummer | Louis Feustel | Glen Riddle Farm | $ 249,465 | 2:14.20 |
| 1919 | Sir Barton † | Chestnut | Johnny Loftus | H. Guy Bedwell | J. K. L. Ross (John Kenneth Leveson Ross) | $ 116,857 | 2:17.40 |
| 1918 | Johren | Bay | Frank Robinson | Albert Simons | Harry P. Whitney | $ 49,156 | 2:20.40 |
| 1917 | Hourless | Dark Bay/Brown | James H. Butwell | Sam Hildreth | August Belmont, Jr. | $ 45,175 | 2:17.80 |
| 1916 | Friar Rock | Chestnut | Everett Haynes | Sam Hildreth | August Belmont, Jr. | $ 20,365 | 2:22.00 |
| 1915 | The Finn | Black | George Byrne | Edward W. Heffner | Henry C. Hallenbeck | $ 38,965 | 2:18.40 |
| 1914 | Luke Mcluke | Bay | Merritt Buxton | John F. Schorr | John W. Schorr | $ 22,050 | 2:20.00 |
| 1913 | Prince Eugene | Bay | Roscoe Troxler | James G. Rowe, Sr. | Harry P. Whitney | $ 2,825 Purse | 2:18.00 |
| 1912 | No Race | *‡* | |||||
| 1911 | No Race | *‡* | |||||
| 1910 | Sweep | Brown | James H. Butwell | James G. Rowe, Sr. | James R. Keene | $ 63,948 | 2:22.00 |
| 1909 | Joe Madden | Bay | Eddie Dugan | Sam Hildreth | Sam Hildreth | $ 56,468 | 2:21.60 |
| 1908 | Colin | Brown | Joe Notter | James G. Rowe, Sr. | James R. Keene | $ 180,912 | **‡**C |
| 1907 | Peter Pan I | Bay | George E. Mountain | James G. Rowe, Sr. | James R. Keene | $ 116,450 | **‡**PP |
| 1906 | Burgomaster | Chestnut | Lucien Lyne | John W. Rogers | Harry P. Whitney | $ 66,580 | 2:20.00 |
| 1905 | Tanya ‡ | Chestnut | Gene Hildebrand | John W. Rogers | Harry P. Whitney | $ 71,372 | 2:08.00 |
| 1904 | Delhi | Bay | George M. Odom | James G. Rowe, Sr. | James R. Keene | $ 115,640 | 2:06.60 |
| 1903 | Africander | Bay | John Bullman | Richard O. Miller | Charles F. Dwyer Hampton Stable | $ 101,345 | 2:21.75 |
| 1902 | Masterman | Bay | John Bullman | John J. Hyland | August Belmont, Jr. | $ 13,220 Purse | 2:22.60 |
| 1901 | Commando | Bay | Henry Spencer | James G. Rowe, Sr. | James R. Keene | $ 58,196 | 2:21.00 |
| 1900 | Ildrim | Black | Nash Turner | H. Eugene Leigh | H. Eugene Leigh | $ 14,790 Purse | 2:21.25 |
| 1899 | Jean Bereaud | Bay | Richard Clawson | Sam Hildreth | Sydney Paget | $ 80,952 | 2:23.00 |
| 1898 | Bowling Brook | Bay | Fred Littlefield | R. Wyndham Walden | Alfred H. & David H. Morris | $ 7,810 Purse | 2:32.00 |
| 1897 | Scottish Chieftain | Dark Bay | Joe Scherrer | Matt Byrnes | Marcus Daly | $ 3,550 Purse | 2:23.25 |
| 1896 | Hastings | Bay | Henry Griffin | John J. Hyland | Blemton Stable | $ 16,340 | 2:24.50 |
| 1895 | Belmar | Black | Fred Taral | Edward Feakes | Preakness Stables | $ 2,700 Purse | 2:11.50 |
| 1894 | Henry of Navarre | Chestnut | Willie Simms | Byron McClelland | Byron McClelland | $ 68,985 | 1:56.50 |
| 1893 | Commanche | Chestnut | Willie Simms | Gus Hannon | Empire Stable | $ 5,310 Purse | 1:53.25 |
| 1892 | Patron | Chestnut | William Hayward | Lewis Stuart | Lewis Stuart | $ 6,610 Purse | 2:12.00 |
| 1891 | Foxford | Not Stated | Edward R. Garrison | M. Donavan | C. E. Rand | $ 5,070 Purse | 2:08.75 |
| 1890 | Burlington | Not Stated | Pike Barnes | Albert Cooper | Hough Bros. | $ 8,560 Purse | 2:07.75 |
| 1889 | Eric | Not Stated | William Hayward | John Huggins | Alexander J. Cassatt | $ 4,960 Purse | 2:47.25 |
| 1888 | Sir Dixon | Not Stated | Jim McLaughlin | Frank McCabe | Dwyer Brothers Stable | $ 54,915 | 2:40.25 |
| 1887 | Hanover | Chestnut | Jim McLaughlin | Frank McCabe | Dwyer Brothers Stable | $ 118,887 | 2:43.50 |
| 1886 | Inspector B | Not Stated | Jim McLaughlin | Frank McCabe | Dwyer Brothers Stable | $ 2,720 Purse | 2:41.00 |
| 1885 | Tyrant | Not Stated | Paul Duffy | C. Claypool | James Ben Ali Haggin | $ 2,710 Purse | 2:43.00 |
| 1884 | Panique | Not Stated | Jim McLaughlin | James G. Rowe, Sr. | Dwyer Brothers Stable | $ 3,150 Purse | 2:42.00 |
| 1883 | George Kinney | Not Stated | Jim McLaughlin | James G. Rowe, Sr. | Dwyer Brothers Stable | $ 63,875 | 2:42.50 |
| 1882 | Forester | Not Stated | Jim McLaughlin | Lewis Stuart | Appleby & Johnson | $ 2,600 Purse | 2:43.00 |
| 1881 | Saunterer | Not Stated | Tom Costello | R. Wyndham Walden | George L. Lorillard | $ 3,000 Purse | 2:47.00 |
| 1880 | Grenada | Not Stated | W. Hughes | R. Wyndham Walden | George L. Lorillard | $ 2,800 Purse | 2:47.00 |
| 1879 | Spendthrift | Chestnut | George Evans | Thomas Puryear | James R. Keene | $ 27,250 | 2:42.75 |
| 1878 | Duke of Magenta | Bay | W. Hughes | R. Wyndham Walden | George L. Lorillard | $ 45,412 | 2:43.50 |
| 1877 | Cloverbrook | Not Stated | C. Holloway | Jeter Walden | E. A. Clabaugh | $ 5,200 Purse | 2:46.00 |
| 1876 | Algerine | Not Stated | Billy Donohue | Thomas W. Doswell | Doswell & Co. | $ 3,700 Purse | 2:40.50 |
| 1875 | Calvin | Not Stated | Bobby Swim | Ansel Williamson | Hal P. McGrath | $ 4,450 Purse | 2:42.25 |
| 1874 | Saxon | Not Stated | George Barbee | W. Prior | Pierre Lorillard IV | $ 4,200 Purse | 2:39.50 |
| 1873 | Springbok | Not Stated | James G. Rowe, Sr. | David McDaniel | David McDaniel | $ 5,200 Purse | 3:01.75 |
| 1872 | Joe Daniels | Not Stated | James G. Rowe, Sr. | David McDaniel | David McDaniel | $ 4,500 Purse | 2:58.25 |
| 1871 | Harry Bassett | Not Stated | Walter Miller | David McDaniel | David McDaniel | $ 56,570 | 2:56.00 |
| 1870 | Kingfisher | Bay | Edward D. Brown | Rollie Colston | Daniel Swigert | $ 26,750 | 2:59.50 |
| 1869 | Fenian | Not Stated | C. Miller | Jacob Pincus | August Belmont | $ 3,350 Purse | 3:04.25 |
| 1868 | General Duke | Not Stated | Bobby Swim | A. Thompson | McConnell & Co. | $ 2,800 Purse | 3:02.00 |
| 1867 | Ruthless ‡ | Bay | Gilbert Patrick | A. Jack Minor | Francis Morris | $ 11,000 | 3:05.00 |
|
A † designates a Triple Crown Winner.
A ‡ designates a filly. Purse: Designates the only confirmed Earning's found for that Horse. {That was the actual purse for the Preakness Stakes race for that particular year.} *‡* Anti–betting legislation was passed in New York State, closing Belmont and canceling the race for two years, 1911 and 1912. **‡**C {No Official time taken} 2:15.20 was displayed as the time, but afterwards taken down from having been taken from a wrong starting point. **‡**PP {No Official time taken} The race was run in a driving rainstorm and the horses could not be distinguished until the stretch was reached. Notes:
Changes in distance:
A furlong is equal to one-eighth of an international mile, 220 yards, 660 feet, 201.168 meters. Due to the reconstruction of Belmont from 1963 — 1967, the race was held at Aqueduct Racetrack. In the United States, the three races that compose the Triple Crown are:
|